Norway · Consumer prices · NSA
Norway core inflation (CPI-ATE YoY): 3.0% in Sep 2026, unchanged from 3.0% in Aug 2026.
Below expectations (~3.1% expected). Reported by brecorder.com.
Next release: 10 Nov 2026.
Core inflation leaves out volatile prices such as food or energy to show the underlying trend. This series shows the change from a year earlier.
| Period | First print | Latest | Change |
|---|---|---|---|
| Sep 2026 | — | 3.0% | 0 |
| Aug 2026 | — | 3.0% | +0.3 |
| Jul 2026 | — | 2.7% | 0 |
| Jun 2026 | — | 2.7% | −0.7 |
| May 2026 | — | 3.4% | +0.2 |
| Apr 2026 | — | 3.2% | +0.2 |
| Mar 2026 | — | 3.0% | 0 |
| Feb 2026 | — | 3.0% | −0.4 |
| Jan 2026 | — | 3.4% | +0.2 |
| Dec 2025 | — | 3.2% | +0.2 |
| Nov 2025 | — | 3.0% | −0.4 |
| Oct 2025 | — | 3.4% | +0.4 |
Source: Statistics Norway (SSB), www.ssb.no, CC BY 4.0. Changes marked as computed are by Chartlas; SSB does not endorse this site.