Norway · GDP (quarterly national accounts) · SA
Norway Mainland GDP QoQ: 0.3% in 2Q 2026, up from 0.1% in 1Q 2026.
Below expectations (~0.4% expected). Reported by m.dailyhunt.in.
Next release: 26 Nov 2026.
Gross domestic product is the value of everything an economy produces. This series shows the change from the quarter before.
| Period | First print | Latest | Change |
|---|---|---|---|
| 2Q 2026 | — | 0.3% | +0.2 |
| 1Q 2026 | — | 0.1% | −0.1 |
| 4Q 2025 | — | 0.2% | +0.1 |
| 3Q 2025 | — | 0.1% | −0.4 |
| 2Q 2025 | — | 0.5% | −0.4 |
| 1Q 2025 | — | 0.9% | +1.1 |
| 4Q 2024 | — | −0.2% | −1.1 |
| 3Q 2024 | — | 0.9% | +0.7 |
| 2Q 2024 | — | 0.2% | +0.1 |
| 1Q 2024 | — | 0.1% | +0.1 |
| 4Q 2023 | — | 0.0% | 0 |
| 3Q 2023 | — | 0.0% | −0.1 |
Source: Statistics Norway (SSB), www.ssb.no, CC BY 4.0. Changes marked as computed are by Chartlas; SSB does not endorse this site.