United Kingdom · GDP quarterly national accounts · SA
UK GDP growth (QoQ): 0.5% in 2Q 2026, down from 0.6% in 1Q 2026.
Next release: 12 Nov 2026.
Gross domestic product is the value of everything an economy produces. This series shows the change from the quarter before.
| Period | First print | Latest | Change |
|---|---|---|---|
| 2Q 2026 | — | 0.5% | −0.1 |
| 1Q 2026 | — | 0.6% | +0.6 |
| 4Q 2025 | — | 0.0% | −0.2 |
| 3Q 2025 | — | 0.2% | +0.2 |
| 2Q 2025 | — | 0.0% | −0.6 |
| 1Q 2025 | — | 0.6% | +0.2 |
| 4Q 2024 | — | 0.4% | +0.2 |
| 3Q 2024 | — | 0.2% | −0.4 |
| 2Q 2024 | — | 0.6% | −0.1 |
| 1Q 2024 | — | 0.7% | +1.0 |
| 4Q 2023 | — | −0.3% | −0.1 |
| 3Q 2023 | — | −0.2% | −0.2 |
Source: Office for National Statistics, licensed under the Open Government Licence v3.0