Germany · GDP (flash / detailed) · SA
Germany GDP growth (QoQ): 0.2% in 3Q 2026, down from 0.3% in 2Q 2026.
Next release: 25 Nov 2026.
Gross domestic product is the value of everything an economy produces. This series shows the change from the quarter before.
| Period | First print | Latest | Change |
|---|---|---|---|
| 3Q 2026 | 0.2% | 0.2% | −0.1 |
| 2Q 2026 | — | 0.3% | −0.1 |
| 1Q 2026 | — | 0.4% | +0.1 |
| 4Q 2025 | — | 0.3% | +0.3 |
| 3Q 2025 | — | 0.0% | 0 |
| 2Q 2025 | — | 0.0% | −0.1 |
| 1Q 2025 | — | 0.1% | −0.1 |
| 4Q 2024 | — | 0.2% | +0.1 |
| 3Q 2024 | — | 0.1% | +0.2 |
| 2Q 2024 | — | −0.1% | −0.3 |
| 1Q 2024 | — | 0.2% | +0.5 |
| 4Q 2023 | — | −0.3% | −0.5 |
© Statistisches Bundesamt (Destatis), 2026, Datenlizenz Deutschland – Namensnennung – Version 2.0 (dl-de/by-2-0, https://www.govdata.de/dl-de/by-2-0); GENESIS-Online tables as named per indicator; CPI flash from the Destatis press release. Changes marked as computed are by Chartlas (data changed).