Brazil · GDP (quarterly national accounts) · SA
Brazil GDP growth (QoQ): 0.5% in 2Q 2026, down from 1.1% in 1Q 2026.
Above expectations (~0.4% expected). Reported by datamarnews.com, alagoasalerta.com.br.
Next release: 2 Dec 2026.
Gross domestic product is the value of everything an economy produces. This series shows the change from the quarter before.
| Period | First print | Latest | Change |
|---|---|---|---|
| 2Q 2026 | — | 0.5% | −0.6 |
| 1Q 2026 | — | 1.1% | +0.9 |
| 4Q 2025 | — | 0.2% | +0.1 |
| 3Q 2025 | — | 0.1% | −0.3 |
| 2Q 2025 | — | 0.4% | −0.9 |
| 1Q 2025 | — | 1.3% | +1.2 |
| 4Q 2024 | — | 0.1% | −0.8 |
| 3Q 2024 | — | 0.9% | −0.8 |
| 2Q 2024 | — | 1.7% | +1.0 |
| 1Q 2024 | — | 0.7% | +0.3 |
| 4Q 2023 | — | 0.4% | +0.3 |
| 3Q 2023 | — | 0.1% | −0.7 |
Fonte: IBGE (SIDRA)