Australia · GDP (national accounts) · SA
Australia GDP growth (QoQ): 0.4% in 2Q 2026, up from 0.3% in 1Q 2026.
Above expectations (~0.3% expected). Reported by cnbc.com, abc.net.au.
Next release: 2 Dec 2026.
Gross domestic product is the value of everything an economy produces. This series shows the change from the quarter before.
| Period | First print | Latest | Change |
|---|---|---|---|
| 2Q 2026 | — | 0.4% | +0.1 |
| 1Q 2026 | — | 0.3% | −0.6 |
| 4Q 2025 | — | 0.9% | +0.4 |
| 3Q 2025 | — | 0.5% | −0.3 |
| 2Q 2025 | — | 0.8% | +0.4 |
| 1Q 2025 | — | 0.4% | 0 |
| 4Q 2024 | — | 0.4% | +0.1 |
| 3Q 2024 | — | 0.3% | +0.1 |
| 2Q 2024 | — | 0.2% | −0.1 |
| 1Q 2024 | — | 0.3% | +0.3 |
| 4Q 2023 | — | 0.0% | −0.4 |
| 3Q 2023 | — | 0.4% | +0.1 |
Source: Australian Bureau of Statistics, licensed under CC BY 4.0 (changes and rates marked as computed are by Chartlas)