Spain · GDP (flash / quarterly accounts) · SA
Spain GDP growth (QoQ): 0.6% in 3Q 2026, down from 0.7% in 2Q 2026.
In line with expectations (~0.6% expected). Reported by investinglive.com, globalbankingandfinance.com, newsquawk.com.
Next release: 23 Dec 2026.
Gross domestic product is the value of everything an economy produces. This series shows the change from the quarter before.
| Period | First print | Latest | Change |
|---|---|---|---|
| 3Q 2026 | 0.6% | 0.6% | −0.1 |
| 2Q 2026 | — | 0.7% | +0.1 |
| 1Q 2026 | — | 0.6% | −0.1 |
| 4Q 2025 | — | 0.7% | +0.1 |
| 3Q 2025 | — | 0.6% | −0.1 |
| 2Q 2025 | — | 0.7% | +0.2 |
| 1Q 2025 | — | 0.5% | −0.2 |
| 4Q 2024 | — | 0.7% | −0.1 |
| 3Q 2024 | — | 0.8% | −0.1 |
| 2Q 2024 | — | 0.9% | −0.4 |
| 1Q 2024 | — | 1.3% | +0.5 |
| 4Q 2023 | — | 0.8% | 0 |
Fuente: Sitio web del INE: www.ine.es (data as last updated by INE). Elaboración propia (Chartlas) where marked as computed.