Spain · Consumer prices (flash / final) · NSA
Spain inflation rate (CPI YoY): 4.9% in Oct 2026, unchanged from 4.9% in Sep 2026.
In line with expectations (~4.9% expected). Reported by investinglive.com.
Next release: 13 Nov 2026.
The consumer price index measures what households pay for a basket of goods and services. This series shows the change from a year earlier.
| Period | First print | Latest | Change |
|---|---|---|---|
| Oct 2026 | 4.9% | 4.9% | 0 |
| Sep 2026 | — | 4.9% | +0.6 |
| Aug 2026 | — | 4.3% | +0.7 |
| Jul 2026 | — | 3.6% | +0.4 |
| Jun 2026 | — | 3.2% | 0 |
| May 2026 | — | 3.2% | 0 |
| Apr 2026 | — | 3.2% | −0.2 |
| Mar 2026 | — | 3.4% | +1.1 |
| Feb 2026 | — | 2.3% | 0 |
| Jan 2026 | — | 2.3% | −0.6 |
| Dec 2025 | — | 2.9% | −0.1 |
| Nov 2025 | — | 3.0% | −0.1 |
Fuente: Sitio web del INE: www.ine.es (data as last updated by INE). Elaboración propia (Chartlas) where marked as computed.