Mexico · Consumer price index (INEGI, via Banxico) · NSA
Mexico inflation, MoM (CPI MoM): 0.42% in Sep 2026, up from 0.20% in Aug 2026.
Below expectations (~0.43% expected). Reported by expansion.mx.
Next release: 9 Nov 2026.
The consumer price index measures what households pay for a basket of goods and services. This series shows the change from the month before.
| Period | First print | Latest | Change |
|---|---|---|---|
| Sep 2026 | — | 0.42% | +0.22 |
| Aug 2026 | — | 0.20% | +0.17 |
| Jul 2026 | — | 0.03% | +0.30 |
| Jun 2026 | — | −0.27% | −0.06 |
| May 2026 | — | −0.21% | −0.41 |
| Apr 2026 | — | 0.20% | −0.66 |
| Mar 2026 | — | 0.86% | +0.36 |
| Feb 2026 | — | 0.50% | +0.12 |
| Jan 2026 | — | 0.38% | +0.10 |
| Dec 2025 | — | 0.28% | −0.38 |
| Nov 2025 | — | 0.66% | +0.30 |
| Oct 2025 | — | 0.36% | +0.13 |
Source: Banco de México, Sistema de Información Económica (https://www.banxico.org.mx); consumer prices and merchandise trade compiled by INEGI