Japan · National CPI · NSA
Japan inflation rate (CPI YoY): 2.1% in Sep 2026, up from 1.9% in Aug 2026.
Next release: 19 Nov 2026.
The consumer price index measures what households pay for a basket of goods and services. This series shows the change from a year earlier.
| Period | First print | Latest | Change |
|---|---|---|---|
| Sep 2026 | 2.1% | 2.1% | +0.2 |
| Aug 2026 | — | 1.9% | 0 |
| Jul 2026 | — | 1.9% | +0.3 |
| Jun 2026 | — | 1.6% | +0.1 |
| May 2026 | — | 1.5% | +0.1 |
| Apr 2026 | — | 1.4% | −0.1 |
| Mar 2026 | — | 1.5% | +0.2 |
| Feb 2026 | — | 1.3% | −0.2 |
| Jan 2026 | — | 1.5% | −0.6 |
| Dec 2025 | — | 2.1% | −0.8 |
| Nov 2025 | — | 2.9% | −0.1 |
| Oct 2025 | — | 3.0% | +0.1 |
Source: Portal Site of Official Statistics of Japan website (https://www.e-stat.go.jp/); changes and rates marked as computed are created by Chartlas by editing those statistics. This service uses API functions from e-Stat, however its contents are not guaranteed by government.