Mexico · GDP, quarterly (INEGI, final estimate) · NSA
Mexico GDP growth (YoY): 2.1% in 2Q 2026, up from 0.2% in 1Q 2026.
Next release: 23 Nov 2026.
Gross domestic product is the value of everything an economy produces. This series shows the change from a year earlier.
| Period | First print | Latest | Change |
|---|---|---|---|
| 2Q 2026 | — | 2.1% | +1.9 |
| 1Q 2026 | — | 0.2% | −1.5 |
| 4Q 2025 | — | 1.7% | +1.9 |
| 3Q 2025 | — | −0.2% | −0.1 |
| 2Q 2025 | — | −0.1% | −0.8 |
| 1Q 2025 | — | 0.6% | +0.2 |
| 4Q 2024 | — | 0.4% | −1.1 |
| 3Q 2024 | — | 1.5% | −0.7 |
| 2Q 2024 | — | 2.2% | +0.4 |
| 1Q 2024 | — | 1.8% | −0.4 |
| 4Q 2023 | — | 2.1% | −1.2 |
| 3Q 2023 | — | 3.3% | 0 |
Fuente: INEGI, Banco de Información Económica (BIE)