Netherlands · GDP (first / second estimate) · SA
Netherlands GDP growth (QoQ): 0.6% in 3Q 2026, down from 0.7% in 2Q 2026.
Above expectations (~0.3% expected). Reported by newsquawk.com, tradingview.com.
Next release: 24 Dec 2026.
Gross domestic product is the value of everything an economy produces. This series shows the change from the quarter before.
| Period | First print | Latest | Change |
|---|---|---|---|
| 3Q 2026 | 0.6% | 0.6% | −0.1 |
| 2Q 2026 | 0.7% | 0.7% | +0.4 |
| 1Q 2026 | — | 0.3% | −0.2 |
| 4Q 2025 | — | 0.5% | +0.1 |
| 3Q 2025 | — | 0.4% | +0.1 |
| 2Q 2025 | — | 0.3% | 0 |
| 1Q 2025 | — | 0.3% | −0.1 |
| 4Q 2024 | — | 0.4% | −0.2 |
| 3Q 2024 | — | 0.6% | −0.2 |
| 2Q 2024 | — | 0.8% | +0.5 |
| 1Q 2024 | — | 0.3% | 0 |
| 4Q 2023 | — | 0.3% | +1.0 |
Source: CBS (Statistics Netherlands), StatLine. Changes marked as computed are by Chartlas; CBS does not endorse this site.