Netherlands · Inflation (flash / final) · NSA
Netherlands inflation rate (CPI YoY): 3.7% in Oct 2026, up from 3.4% in Sep 2026.
Next release: 10 Nov 2026.
The consumer price index measures what households pay for a basket of goods and services. This series shows the change from a year earlier.
| Period | First print | Latest | Change |
|---|---|---|---|
| Oct 2026 | 3.7% | 3.7% | +0.3 |
| Sep 2026 | — | 3.4% | +0.1 |
| Aug 2026 | — | 3.3% | +0.1 |
| Jul 2026 | — | 3.2% | +0.3 |
| Jun 2026 | — | 2.9% | −0.6 |
| May 2026 | — | 3.5% | +0.7 |
| Apr 2026 | — | 2.8% | +0.1 |
| Mar 2026 | — | 2.7% | +0.3 |
| Feb 2026 | — | 2.4% | 0 |
| Jan 2026 | — | 2.4% | −0.5 |
| Dec 2025 | — | 2.9% | +0.1 |
| Nov 2025 | — | 2.8% | −0.3 |
Source: CBS (Statistics Netherlands), StatLine. Changes marked as computed are by Chartlas; CBS does not endorse this site.