Sweden · GDP (indicator / national accounts) · SA
Sweden GDP growth (QoQ): 0.4% in 3Q 2026, down from 1.6% in 2Q 2026.
Next release: 27 Nov 2026.
Gross domestic product is the value of everything an economy produces. This series shows the change from the quarter before.
| Period | First print | Latest | Change |
|---|---|---|---|
| 3Q 2026 | 0.4% | 0.4% | −1.2 |
| 2Q 2026 | — | 1.6% | +1.7 |
| 1Q 2026 | — | −0.1% | −1.2 |
| 4Q 2025 | — | 1.1% | +0.5 |
| 3Q 2025 | — | 0.6% | −0.1 |
| 2Q 2025 | — | 0.7% | +1.1 |
| 1Q 2025 | — | −0.4% | −1.7 |
| 4Q 2024 | — | 1.3% | +0.6 |
| 3Q 2024 | — | 0.7% | +2.1 |
| 2Q 2024 | — | −1.4% | −4.5 |
| 1Q 2024 | — | 3.1% | +4.7 |
| 4Q 2023 | — | −1.6% | −3.0 |
Källa: SCB (Statistics Sweden), open data (CC0); values as SCB publishes them.