Sweden · Consumer prices (flash / final) · NSA
Sweden inflation rate (CPIF YoY): 1.1% in Oct 2026, down from 1.5% in Sep 2026.
Below expectations (~1.4% expected). Reported by swedenherald.com, svt.se, privataaffarer.se.
Next release: 12 Nov 2026.
The consumer price index measures what households pay for a basket of goods and services. This series shows the change from a year earlier.
| Period | First print | Latest | Change |
|---|---|---|---|
| Oct 2026 | 1.1% | 1.1% | −0.4 |
| Sep 2026 | — | 1.5% | +0.8 |
| Aug 2026 | — | 0.7% | 0 |
| Jul 2026 | — | 0.7% | −0.6 |
| Jun 2026 | — | 1.3% | −0.2 |
| May 2026 | — | 1.5% | +0.7 |
| Apr 2026 | — | 0.8% | −0.8 |
| Mar 2026 | — | 1.6% | −0.1 |
| Feb 2026 | — | 1.7% | −0.3 |
| Jan 2026 | — | 2.0% | −0.1 |
| Dec 2025 | — | 2.1% | −0.2 |
| Nov 2025 | — | 2.3% | −0.8 |
Källa: SCB (Statistics Sweden), open data (CC0); values as SCB publishes them.