Brazil · IPCA consumer prices · NSA
Brazil inflation rate (IPCA YoY): 4.58% in Sep 2026, up from 4.22% in Aug 2026.
Next release: 12 Nov 2026.
The consumer price index measures what households pay for a basket of goods and services. This series shows the change from a year earlier.
| Period | First print | Latest | Change |
|---|---|---|---|
| Sep 2026 | — | 4.58% | +0.36 |
| Aug 2026 | — | 4.22% | −0.22 |
| Jul 2026 | — | 4.44% | −0.20 |
| Jun 2026 | — | 4.64% | −0.08 |
| May 2026 | — | 4.72% | +0.33 |
| Apr 2026 | — | 4.39% | +0.25 |
| Mar 2026 | — | 4.14% | +0.33 |
| Feb 2026 | — | 3.81% | −0.63 |
| Jan 2026 | — | 4.44% | +0.18 |
| Dec 2025 | — | 4.26% | −0.20 |
| Nov 2025 | — | 4.46% | −0.22 |
| Oct 2025 | — | 4.68% | −0.49 |
Fonte: IBGE (SIDRA)