Germany · Consumer prices (flash / final) · NSA
Germany inflation rate (CPI YoY): 2.8% in Oct 2026, down from 3.3% in Sep 2026.
Next release: 11 Nov 2026.
The consumer price index measures what households pay for a basket of goods and services. This series shows the change from a year earlier.
| Period | First print | Latest | Change |
|---|---|---|---|
| Oct 2026 | 2.8% | 2.8% | −0.5 |
| Sep 2026 | 3.3% | 3.3% | +0.4 |
| Aug 2026 | — | 2.9% | +0.1 |
| Jul 2026 | — | 2.8% | +0.5 |
| Jun 2026 | — | 2.3% | −0.3 |
| May 2026 | — | 2.6% | −0.3 |
| Apr 2026 | — | 2.9% | +0.2 |
| Mar 2026 | — | 2.7% | +0.8 |
| Feb 2026 | — | 1.9% | −0.2 |
| Jan 2026 | — | 2.1% | +0.3 |
| Dec 2025 | — | 1.8% | −0.5 |
| Nov 2025 | — | 2.3% | 0 |
© Statistisches Bundesamt (Destatis), 2026, Datenlizenz Deutschland – Namensnennung – Version 2.0 (dl-de/by-2-0, https://www.govdata.de/dl-de/by-2-0); GENESIS-Online tables as named per indicator; CPI flash from the Destatis press release. Changes marked as computed are by Chartlas (data changed).