New Zealand · Consumers price index · NSA
New Zealand inflation, QoQ (CPI QoQ): 0.7% in 3Q 2026, down from 1.5% in 2Q 2026.
Below expectations (~0.8% expected). Reported by econotimes.com, babypips.com.
Next release: 26 Jan 2027.
The consumer price index measures what households pay for a basket of goods and services. This series shows the change from the quarter before.
| Period | First print | Latest | Change |
|---|---|---|---|
| 3Q 2026 | 0.7% | 0.7% | −0.8 |
| 2Q 2026 | — | 1.5% | +0.6 |
| 1Q 2026 | — | 0.9% | +0.3 |
| 4Q 2025 | — | 0.6% | −0.4 |
| 3Q 2025 | — | 1.0% | +0.5 |
| 2Q 2025 | — | 0.5% | −0.4 |
| 1Q 2025 | — | 0.9% | +0.4 |
| 4Q 2024 | — | 0.5% | −0.1 |
| 3Q 2024 | — | 0.6% | +0.2 |
| 2Q 2024 | — | 0.4% | −0.2 |
| 1Q 2024 | — | 0.6% | +0.2 |
| 4Q 2023 | — | 0.5% | −1.3 |
Source: Stats NZ (CC BY 4.0)