New Zealand · Gross domestic product · SA
New Zealand GDP growth (QoQ): 0.2% in 2Q 2026, down from 0.9% in 1Q 2026.
Next release: 16 Dec 2026.
Gross domestic product is the value of everything an economy produces. This series shows the change from the quarter before.
| Period | First print | Latest | Change |
|---|---|---|---|
| 2Q 2026 | — | 0.2% | −0.7 |
| 1Q 2026 | — | 0.9% | +0.5 |
| 4Q 2025 | — | 0.5% | −0.4 |
| 3Q 2025 | — | 0.9% | +1.5 |
| 2Q 2025 | — | −0.6% | −1.5 |
| 1Q 2025 | — | 0.8% | +0.7 |
| 4Q 2024 | — | 0.1% | +1.2 |
| 3Q 2024 | — | −1.2% | −0.7 |
| 2Q 2024 | — | −0.5% | −0.5 |
| 1Q 2024 | — | −0.0% | −0.5 |
| 4Q 2023 | — | 0.5% | +0.4 |
| 3Q 2023 | — | 0.1% | −0.8 |
Source: Stats NZ (CC BY 4.0)