Philippines · GDP (PSA, quarterly national accounts) · NSA
Philippines GDP growth (YoY): 2.3% in 2Q 2026, down from 2.8% in 1Q 2026.
Below expectations (~2.8% expected). Reported by thestar.com.my, finance.yahoo.com.
Next release: 9 Nov 2026.
Gross domestic product is the value of everything an economy produces. This series shows the change from a year earlier.
| Period | First print | Latest | Change |
|---|---|---|---|
| 2Q 2026 | — | 2.3% | −0.5 |
| 1Q 2026 | — | 2.8% | −0.2 |
| 4Q 2025 | — | 3.0% | −1.0 |
| 3Q 2025 | — | 4.0% | −1.4 |
| 2Q 2025 | — | 5.4% | 0 |
| 1Q 2025 | — | 5.4% | +0.1 |
| 4Q 2024 | — | 5.3% | 0 |
| 3Q 2024 | — | 5.3% | −1.2 |
| 2Q 2024 | — | 6.5% | +0.6 |
| 1Q 2024 | — | 5.9% | +0.4 |
| 4Q 2023 | — | 5.5% | −0.5 |
| 3Q 2023 | — | 6.0% | +1.7 |
Source: Philippine Statistics Authority (PSA), OpenSTAT (CC BY)