Türkiye · GDP (TurkStat, via EVDS) · NSA
Türkiye GDP growth (YoY): 2.3% in 2Q 2026, down from 2.6% in 1Q 2026.
Next release: 1 Dec 2026.
Gross domestic product is the value of everything an economy produces. This series shows the change from a year earlier.
| Period | First print | Latest | Change |
|---|---|---|---|
| 2Q 2026 | — | 2.3% | −0.3 |
| 1Q 2026 | — | 2.6% | −0.9 |
| 4Q 2025 | — | 3.5% | −0.4 |
| 3Q 2025 | — | 3.9% | −0.9 |
| 2Q 2025 | — | 4.8% | +2.3 |
| 1Q 2025 | — | 2.6% | −0.7 |
| 4Q 2024 | — | 3.3% | +0.4 |
| 3Q 2024 | — | 3.0% | +0.5 |
| 2Q 2024 | — | 2.4% | −3.0 |
| 1Q 2024 | — | 5.4% | +0.5 |
| 4Q 2023 | — | 4.9% | −1.6 |
| 3Q 2023 | — | 6.5% | +1.9 |
Source: Central Bank of the Republic of Türkiye, EVDS (TurkStat data where stated)