United States · Consumer Price Index · SA
US core inflation (Core CPI MoM): 0.3% in Sep 2026, unchanged from 0.3% in Aug 2026.
Above expectations (~0.2% expected). Reported by riotimesonline.com, investinglive.com, nbr.co.nz.
Next release: 10 Nov 2026.
Core inflation leaves out volatile prices such as food or energy to show the underlying trend. This series shows the change from the month before.
| Period | First print | Latest | Change |
|---|---|---|---|
| Sep 2026 | 0.3% | 0.3% | 0 |
| Aug 2026 | 0.3% | 0.3% | +0.1 |
| Jul 2026 | 0.2% | 0.2% | +0.2 |
| Jun 2026 | −0.0% | −0.0% | −0.2 |
| May 2026 | 0.2% | 0.2% | −0.2 |
| Apr 2026 | 0.4% | 0.4% | +0.2 |
| Mar 2026 | 0.2% | 0.2% | 0 |
| Feb 2026 | 0.2% | 0.2% | −0.1 |
| Jan 2026 | 0.3% | 0.3% | +0.1 |
| Dec 2025 | 0.2% | 0.2% | 0 |
| Sep 2025 | 0.2% | 0.2% | −0.1 |
| Aug 2025 | 0.3% | 0.3% | 0 |
Source: U.S. BLS, BEA, Census Bureau and Federal Reserve Board, retrieved from FRED, Federal Reserve Bank of St. Louis