United States · Consumer Price Index · SA
US inflation, MoM (CPI MoM): 0.6% in Sep 2026, up from 0.4% in Aug 2026.
In line with expectations (~0.6% expected). Reported by cnbc.com.
Next release: 10 Nov 2026.
The consumer price index measures what households pay for a basket of goods and services. This series shows the change from the month before.
| Period | First print | Latest | Change |
|---|---|---|---|
| Sep 2026 | 0.6% | 0.6% | +0.3 |
| Aug 2026 | 0.4% | 0.4% | +0.3 |
| Jul 2026 | 0.1% | 0.1% | +0.5 |
| Jun 2026 | −0.4% | −0.4% | −0.9 |
| May 2026 | 0.5% | 0.5% | −0.2 |
| Apr 2026 | 0.6% | 0.6% | −0.2 |
| Mar 2026 | 0.9% | 0.9% | +0.6 |
| Feb 2026 | 0.3% | 0.3% | +0.1 |
| Jan 2026 | 0.2% | 0.2% | −0.1 |
| Dec 2025 | 0.3% | 0.3% | 0 |
| Sep 2025 | 0.3% | 0.3% | −0.1 |
| Aug 2025 | 0.4% | 0.3% | +0.1 |
Source: U.S. BLS, BEA, Census Bureau and Federal Reserve Board, retrieved from FRED, Federal Reserve Bank of St. Louis