Argentina · Consumer price index (INDEC) · NSA
Argentina inflation, MoM (CPI MoM): 1.9% in Sep 2026, up from 1.7% in Aug 2026.
Next release: 12 Nov 2026.
The consumer price index measures what households pay for a basket of goods and services. This series shows the change from the month before.
| Period | First print | Latest | Change |
|---|---|---|---|
| Sep 2026 | 1.9% | 1.9% | +0.3 |
| Aug 2026 | — | 1.7% | −0.5 |
| Jul 2026 | — | 2.1% | +0.2 |
| Jun 2026 | — | 1.9% | −0.3 |
| May 2026 | — | 2.1% | −0.4 |
| Apr 2026 | — | 2.6% | −0.8 |
| Mar 2026 | — | 3.4% | +0.5 |
| Feb 2026 | — | 2.9% | 0 |
| Jan 2026 | — | 2.9% | 0 |
| Dec 2025 | — | 2.8% | +0.4 |
| Nov 2025 | — | 2.5% | +0.1 |
| Oct 2025 | — | 2.3% | +0.3 |
Fuente: INDEC, via datos.gob.ar (Series de Tiempo API, CC BY 4.0)