Argentina · Consumer price index (INDEC) · NSA
Argentina inflation rate (CPI YoY): 33.4% in Sep 2026, down from 33.5% in Aug 2026.
Next release: 12 Nov 2026.
The consumer price index measures what households pay for a basket of goods and services. This series shows the change from a year earlier.
| Period | First print | Latest | Change |
|---|---|---|---|
| Sep 2026 | 33.4% | 33.4% | −0.2 |
| Aug 2026 | — | 33.5% | −0.3 |
| Jul 2026 | — | 33.8% | +0.3 |
| Jun 2026 | — | 33.5% | +0.4 |
| May 2026 | — | 33.2% | +0.8 |
| Apr 2026 | — | 32.4% | −0.3 |
| Mar 2026 | — | 32.6% | −0.4 |
| Feb 2026 | — | 33.1% | +0.6 |
| Jan 2026 | — | 32.4% | +0.9 |
| Dec 2025 | — | 31.5% | +0.2 |
| Nov 2025 | — | 31.4% | +0.1 |
| Oct 2025 | — | 31.3% | −0.4 |
Fuente: INDEC, via datos.gob.ar (Series de Tiempo API, CC BY 4.0)