Canada · Consumer Price Index · NSA
Canada inflation rate (CPI YoY): 3.1% in Sep 2026, up from 3.0% in Aug 2026.
Below expectations (~3.2% expected). Reported by canadianmanufacturing.com, chroniclejournal.com, prpeak.com.
Next release: 16 Nov 2026.
The consumer price index measures what households pay for a basket of goods and services. This series shows the change from a year earlier.
| Period | First print | Latest | Change |
|---|---|---|---|
| Sep 2026 | 3.1% | 3.1% | +0.1 |
| Aug 2026 | — | 3.0% | 0 |
| Jul 2026 | — | 3.0% | +0.2 |
| Jun 2026 | — | 2.8% | −0.4 |
| May 2026 | — | 3.2% | +0.4 |
| Apr 2026 | — | 2.8% | +0.4 |
| Mar 2026 | — | 2.4% | +0.6 |
| Feb 2026 | — | 1.8% | −0.5 |
| Jan 2026 | — | 2.3% | −0.1 |
| Dec 2025 | — | 2.4% | +0.1 |
| Nov 2025 | — | 2.2% | +0.1 |
| Oct 2025 | — | 2.2% | −0.2 |
Source: Statistics Canada