Canada · GDP, income and expenditure (quarterly) · SA
Canada GDP growth (QoQ): 0.8% in 2Q 2026, up from 0.1% in 1Q 2026.
Next release: 30 Nov 2026.
Gross domestic product is the value of everything an economy produces. This series shows the change from the quarter before.
| Period | First print | Latest | Change |
|---|---|---|---|
| 2Q 2026 | — | 0.8% | +0.7 |
| 1Q 2026 | — | 0.1% | +0.3 |
| 4Q 2025 | — | −0.2% | −0.7 |
| 3Q 2025 | — | 0.5% | +0.7 |
| 2Q 2025 | — | −0.2% | −0.9 |
| 1Q 2025 | — | 0.7% | 0 |
| 4Q 2024 | — | 0.7% | −0.1 |
| 3Q 2024 | — | 0.8% | 0 |
| 2Q 2024 | — | 0.8% | +0.1 |
| 1Q 2024 | — | 0.7% | +0.6 |
| 4Q 2023 | — | 0.1% | 0 |
| 3Q 2023 | — | 0.1% | −0.1 |
Source: Statistics Canada