Canada · GDP, income and expenditure (quarterly) · SA
Canada GDP growth (QoQ annualised): 3.3% in 2Q 2026, up from 0.3% in 1Q 2026.
Next release: 30 Nov 2026.
Gross domestic product is the value of everything an economy produces. This series shows the change from the quarter before.
| Period | First print | Latest | Change |
|---|---|---|---|
| 2Q 2026 | — | 3.3% | +3.0 |
| 1Q 2026 | — | 0.3% | +1.3 |
| 4Q 2025 | — | −1.0% | −2.9 |
| 3Q 2025 | — | 1.9% | +2.9 |
| 2Q 2025 | — | −1.0% | −3.9 |
| 1Q 2025 | — | 2.9% | +0.1 |
| 4Q 2024 | — | 2.8% | −0.5 |
| 3Q 2024 | — | 3.3% | 0 |
| 2Q 2024 | — | 3.3% | +0.4 |
| 1Q 2024 | — | 2.9% | +2.7 |
| 4Q 2023 | — | 0.2% | 0 |
| 3Q 2023 | — | 0.2% | −0.4 |
Source: Statistics Canada