Net technical-signal activity (bullish minus bearish triggers) for each world region's investable equities, ranked by Z-score versus each region's own 1-year norm, as of 2026-08-20. Derived from the CHRT equal-weighted index tree (world → geography → sector → group → industry). Updated daily.
| # | Region | Net signals | Z (1d) | Z (5d) | 1D % |
|---|---|---|---|---|---|
| 1 | LATAM | +162 | +0.75 | -0.12 | -0.43% |
| 2 | MEA | +94 | +0.36 | -0.12 | — |
| 3 | EEU | +123 | +0.26 | -0.14 | +0.37% |
| 4 | AXJC | +25 | -0.18 | -0.90 | +0.47% |
| 5 | JP | -115 | -0.34 | -0.63 | +0.86% |
| 6 | WEU | -243 | -0.52 | -1.09 | +0.18% |
| 7 | CN | -2706 | -0.76 | -0.73 | +1.69% |
| 8 | US | -1079 | -0.96 | -1.21 | -0.13% |
The interactive Explorer at https://chartlas.com/explorer drills from world level down to ~200 industries with Investable and Liquid universe filters — free, no account needed. US sector detail: https://chartlas.com/screens/sector-rotation.
Chartlas is a data-analytics tool and does not provide investment advice. Data sourced from Yahoo Finance, provided as-is. Past performance does not guarantee future results.