Net technical-signal activity (bullish minus bearish triggers) for each world region's investable equities, ranked by Z-score versus each region's own 1-year norm, as of 2026-09-24. Derived from the CHRT equal-weighted index tree (world → geography → sector → group → industry). Updated daily.
| # | Region | Net signals | Z (1d) | Z (5d) | 1D % |
|---|---|---|---|---|---|
| 1 | MEA | +104 | +0.42 | — | -0.12% |
| 2 | AXJC | +427 | +0.09 | +0.15 | -0.16% |
| 3 | JP | +56 | -0.17 | -0.44 | -0.20% |
| 4 | CN | -1274 | -0.36 | +0.66 | -0.26% |
| 5 | EEU | -33 | -0.40 | -1.61 | -0.21% |
| 6 | WEU | -175 | -0.43 | — | -0.18% |
| 7 | LATAM | -62 | -0.45 | +0.06 | -0.76% |
| 8 | US | -994 | -0.88 | — | -1.00% |
The interactive Explorer at https://chartlas.com/explorer drills from world level down to ~200 industries with Investable and Liquid universe filters — free, no account needed. US sector detail: https://chartlas.com/screens/sector-rotation.
Chartlas is a data-analytics tool and does not provide investment advice. Data sourced from Yahoo Finance, provided as-is. Past performance does not guarantee future results.