Net technical-signal activity (bullish minus bearish triggers) for each world region's investable equities, ranked by Z-score versus each region's own 1-year norm, as of 2026-08-28. Derived from the CHRT equal-weighted index tree (world → geography → sector → group → industry). Updated daily.
| # | Region | Net signals | Z (1d) | Z (5d) | 1D % |
|---|---|---|---|---|---|
| 1 | MEA | +222 | +0.96 | +0.81 | — |
| 2 | CN | +1934 | +0.52 | +0.51 | +0.39% |
| 3 | WEU | +348 | +0.31 | +0.44 | +0.44% |
| 4 | AXJC | +207 | -0.07 | +0.04 | -0.03% |
| 5 | LATAM | +4 | -0.12 | +0.46 | -0.17% |
| 6 | EEU | -4 | -0.33 | -0.30 | -0.21% |
| 7 | JP | -129 | -0.35 | -0.35 | +0.63% |
| 8 | US | -757 | -0.72 | -0.51 | +0.16% |
The interactive Explorer at https://chartlas.com/explorer drills from world level down to ~200 industries with Investable and Liquid universe filters — free, no account needed. US sector detail: https://chartlas.com/screens/sector-rotation.
Chartlas is a data-analytics tool and does not provide investment advice. Data sourced from Yahoo Finance, provided as-is. Past performance does not guarantee future results.