Weekly Market Breadth Report — May 15, 2026
This report is AI-generated from Chartlas's market data and breadth analytics. It is not human-written market commentary and does not constitute investment advice.
Market Overview
S&P 500 was roughly flat this week (+0.1%) to 7,408. MSCI World (ACWI) lost -0.8% to 154. Momentum is weak (1/6) while trend structure holds strong (5/6). A pullback within an uptrend — above-average forward returns historically from this setup. Best performer: S&P 500 (+0.1%). Weakest: Russell 2000 (-2.4%).
| Metric | This Week | Last Week | 1Y Avg | Z (1Y) |
|---|---|---|---|---|
| Bullish Signal % | 43.3% | 61.6% | 56.3% | -2.0 |
| Bullish Signals | 115,254 | 127,853 | ||
| Bearish Signals | 150,874 | 79,695 |
This week's net balance skews bearish relative to the 1-year norm (z=-2.0).

S&P 500 price with regime signal markers. Green triangles = bullish signals, red triangles = bearish signals.
Key Takeaways
- 🟡 S&P 500: Flat this week at 7,408 (+0.1%).
- 🟢 Breadth: Momentum is weak (1/6) while trend is strong (5/6). A pullback within an uptrend — historically associated with above-average forward returns.
- 🔴 Breadth — Advance / Decline: At an extreme reading (z=-2.0). Uncommon weakness — could mark a washout or further downside.
- 🟡 Dow Jones: A McClellan Zero Cross signal fired this week (bearish).
Stocks with the Most Signals
Large-cap stocks ($10B+) with 5+ signals fired this week.
| Symbol | Name | Sector | Signals | Net | 1W % |
|---|---|---|---|---|---|
| 300308.SZ | Zhongji Innolight Co., Ltd. | Technology | 29 | +25 | +18% |
| 5803.T | Fujikura Ltd. | Industrials | 28 | +10 | -12% |
| 688234.SS | SICC Co., Ltd. | Technology | 28 | +22 | +46% |
| 600584.SS | JCET Group Co., Ltd. | Technology | 28 | +18 | +14% |
| ZTS | Zoetis Inc. | Healthcare | 28 | -22 | -10% |
| 002008.SZ | Han's Laser Technology Industr | Industrials | 27 | +21 | +17% |
| 011070.KS | LG Innotek Co., Ltd. | Technology | 26 | +22 | +17% |
| 688120.SS | Hwatsing Technology Co., Ltd. | Technology | 26 | +24 | +36% |
Momentum Breadth
Short-term oscillators and price velocity indicators.
| Index | This Week | Last Week | Change | Z (1Y) | Trend |
|---|---|---|---|---|---|
| Advance / Decline | -22,268 | +7,204 | -29,472 | -2.0 | Flipped bearish |
| New 20D High/Low | -6,164 | +5,256 | -11,420 | -1.3 | Flipped bearish |
| MACD Breadth | -3,631 | +607 | -4,238 | -1.3 | Flipped bearish |
| RSI Extremes | -2,229 | -1,102 | -1,127 | -0.9 | Weakening |
| Bollinger Band | -2,057 | -1,514 | -543 | -0.2 | Weakening |
| Weekly Movers (±10%) | +2,913 | +6,482 | -3,569 | -0.2 | Deteriorating |

Advance / Decline weekly net (bars) with S&P 500 price (right axis). 1Y z-score: -2.0.
Trend Breadth
Longer-term structural indicators.
| Index | This Week | Last Week | Change | Z (1Y) | Trend |
|---|---|---|---|---|---|
| 52-Week High/Low | +1,725 | +2,883 | -1,158 | -0.7 | Deteriorating |
| Fresh 52W High/Low | +136 | +508 | -372 | -1.1 | Deteriorating |
| 200 DMA Breadth | +4,347 | +8,239 | -3,892 | -0.9 | Deteriorating |
| MA Cross (Golden/Death) | -295 | -197 | -98 | -1.1 | Weakening |
| HH/HL Structure | +112 | +216 | -104 | -0.1 | Deteriorating |
| Breakout / Breakdown | +204 | +820 | -616 | -1.1 | Deteriorating |

Breakout / Breakdown weekly net (bars) with S&P 500 price (right axis). 1Y z-score: -1.1.
Pattern Breadth
| Index | This Week | Last Week | Change | Z (1Y) | Trend |
|---|---|---|---|---|---|
| Double Top/Bottom | -320 | +180 | -500 | -1.5 | Flipped bearish |
| Failed Pattern | -143 | +90 | -233 | -0.5 | Flipped bearish |
Major ETF Signals
| Ticker | Name | Momentum | Trend | Pattern | Net | Z (1Y) |
|---|---|---|---|---|---|---|
| SPY | S&P 500 | 4↑ 6↓ | 6↑ | — | +4 | +0.1 |
| QQQ | NASDAQ 100 | 4↑ 3↓ | 6↑ | — | +7 | +0.7 |
| EEM | Emerging Markets | 2↑ 9↓ | 2↑ | — | -5 | -1.4 |
| IBIT | Bitcoin | 6↓ | — | — | -6 | -1.1 |
| EWJ | Japan | 2↑ 4↓ | — | — | -2 | -0.9 |
| IWM | Russell 2000 | 5↓ | 1↓ | — | -6 | -1.6 |
| TLT | 20+ Year Treasury | 1↑ 3↓ | 1↓ | — | -3 | -1.1 |
| GLD | Gold | 3↓ | 2↓ | — | -5 | -1.4 |
| EFA | EAFE (Dev ex-US) | 3↓ | 1↓ | — | -4 | -1.3 |
| DIA | Dow Jones | 4↓ | — | — | -4 | -1.2 |
| HYG | High Yield Corp | 1↑ 2↓ | — | — | -1 | -0.4 |
| USO | Oil (USO) | 1↑ | — | — | +1 | +0.2 |

IWM weekly net signals (bars) with IWM price (blue line, right axis). 1Y z-score: -1.6.
Sector Breadth (Advance/Decline)
| Sector | Net | % Bullish | Z (1Y) |
|---|---|---|---|
| Energy | +111 | 52.3% | +0.1 |
| Utilities | -474 | 39.9% | -2.0 |
| Communication Services | -675 | 39.8% | -1.6 |
| Consumer Defensive | -1,097 | 39.9% | -1.9 |
| Real Estate | -1,463 | 34.9% | -2.5 |
| Financial Services | -1,702 | 40.7% | -1.7 |
| Basic Materials | -2,335 | 37.8% | -1.9 |
| Healthcare | -2,509 | 35.8% | -2.0 |
| Consumer Cyclical | -2,754 | 38.0% | -1.8 |
| Technology | -3,127 | 38.6% | -1.5 |
| Industrials | -4,365 | 38.2% | -1.8 |

Real Estate sector weekly A/D net with S&P 500 price (right axis). 1Y z-score: -2.5.
What to Watch Next Week
- MA Cross (Golden/Death) at -295. Continuing to weaken.
- Weekly Movers (±10%) leading at +2,913. Watch for continuation vs exhaustion.
- Advance / Decline just flipped — need follow-through to confirm.
Last Week We Said
From our report on May 08:
- 🟢 S&P 500: Rallied +2.3% to 7,399. Both momentum and trend breadth are positive — the rally has broad participation.
- 🟢 MSCI World (ACWI): Gained +2.5%, tracking US markets. The rally is global.
- 🟡 Breadth: Momentum is mid-range (4/6) while trend is strong (5/6). The structural move may already be priced in — this combination has historically led to below-average forward returns.
What happened: S&P 500 was flat (+0.1%). The mixed signals were warranted — no clear direction.
Get this report in your inbox every Saturday
Free for all Chartlas users. Plus daily signal alerts, custom screens, PDF exports, and live breadth/regime dashboards.
Create free account →