Latest values of 14 market-breadth indicators across the global equity universe (~34,000 securities, 70+ exchanges), as of 2026-08-20. Updated daily after each exchange closes.
| Indicator | Bullish side | Bearish side | Net | % bullish |
|---|---|---|---|---|
| Breakout / Breakdown Breadth | Breakouts: 242 | Breakdowns: 76 | +166.00 | 76.1% |
| New High / New Low (20d) | New Highs: 2,110 | New Lows: 1,525 | +585.00 | 58.0% |
| 52-Week New High / New Low | 52w New Highs: 523 | 52w New Lows: 358 | +165.00 | 59.4% |
| MA Crossover (Golden/Death) | Golden Cross: 77 | Death Cross: 67 | +10.00 | 53.5% |
| RSI Extremes | Oversold: 203 | Overbought: 288 | -85.00 | 41.3% |
| Weekly Movers (>=10%) | Risers: 1,093 | Fallers: 1,097 | -4.00 | 49.9% |
| 200 DMA Breadth | Above 200 MA: 11,120 | Below 200 MA: 13,915 | -2795.00 | 44.4% |
| Advance / Decline | Advancers: 14,536 | Decliners: 9,678 | +4858.00 | 60.0% |
| MACD Breadth | Bullish Cross: 820 | Bearish Cross: 1,256 | -436.00 | 39.5% |
| Bollinger Band Breadth | Below Lower: 679 | Above Upper: 560 | +119.00 | 54.8% |
| Double Top/Bottom Pattern | Top Breakouts: 73 | Bottom Breakdowns: 32 | +41.00 | 69.5% |
| Failed Pattern Reversals | Failed Bottoms (Bull): 29 | Failed Tops (Bear): 44 | -15.00 | 39.7% |
| Fresh 52-Week High/Low | Fresh 52w Highs: 115 | Fresh 52w Lows: 84 | +31.00 | 57.8% |
| HH/HL Trend Structure | HH+HL (Bullish): 65 | LH+LL (Bearish): 21 | +44.00 | 75.6% |
The interactive dashboard at https://chartlas.com/breadth adds 30-day history charts and sector, country, and exchange scopes — free, no account needed. Related: macro regime signals and the curated Daily Reports.
Chartlas is a data-analytics tool and does not provide investment advice. Data sourced from Yahoo Finance, provided as-is. Past performance does not guarantee future results.