The 8 macro regime signals computed on S&P 500 breadth data, as of 2026-07-06: each signal's most recent trigger date and its event count over the last 30 days. Each signal was backtested over 540 weeks of history. Updated daily after the US close.
| Signal | Direction | Last triggered | Events, last 30 days |
|---|---|---|---|
| Hindenburg Omen | bearish | 2026-04-29 | 0 |
| Negative Breadth Streak (6+d) | bearish | 2025-08-07 | 0 |
| Positive Breadth Streak (6+d) | bullish | 2025-07-10 | 0 |
| Zweig Breadth Thrust | bullish | 2025-05-05 | 0 |
| 90% Volume Day | both | 2025-12-31 | 0 |
| 200 DMA Extreme | both | 2025-04-08 | 0 |
| New High/Low Divergence | bearish | 2026-07-06 | 6 |
| McClellan Zero Cross | both | 2026-06-04 | 0 |
The interactive dashboard at https://chartlas.com/regime adds indicator charts, event history, and severity detail — free, no account needed. Related: global market breadth and the signal reference.
Chartlas is a data-analytics tool and does not provide investment advice. Data sourced from Yahoo Finance, provided as-is. Past performance does not guarantee future results.