Latest values of 14 market-breadth indicators across the global equity universe (~34,000 securities, 70+ exchanges), as of 2026-08-07. Updated daily after each exchange closes.
| Indicator | Bullish side | Bearish side | Net | % bullish |
|---|---|---|---|---|
| Breakout / Breakdown Breadth | Breakouts: 232 | Breakdowns: 47 | +185.00 | 83.2% |
| New High / New Low (20d) | New Highs: 2,772 | New Lows: 935 | +1837.00 | 74.8% |
| 52-Week New High / New Low | 52w New Highs: 677 | 52w New Lows: 233 | +444.00 | 74.4% |
| MA Crossover (Golden/Death) | Golden Cross: 72 | Death Cross: 91 | -19.00 | 44.2% |
| RSI Extremes | Oversold: 157 | Overbought: 277 | -120.00 | 36.2% |
| Weekly Movers (>=10%) | Risers: 4,090 | Fallers: 386 | +3704.00 | 91.4% |
| 200 DMA Breadth | Above 200 MA: 10,903 | Below 200 MA: 13,684 | -2781.00 | 44.3% |
| Advance / Decline | Advancers: 13,006 | Decliners: 10,603 | +2403.00 | 55.1% |
| MACD Breadth | Bullish Cross: 1,087 | Bearish Cross: 733 | +354.00 | 59.7% |
| Bollinger Band Breadth | Below Lower: 389 | Above Upper: 926 | -537.00 | 29.6% |
| Double Top/Bottom Pattern | Top Breakouts: 110 | Bottom Breakdowns: 24 | +86.00 | 82.1% |
| Failed Pattern Reversals | Failed Bottoms (Bull): 111 | Failed Tops (Bear): 28 | +83.00 | 79.9% |
| Fresh 52-Week High/Low | Fresh 52w Highs: 161 | Fresh 52w Lows: 52 | +109.00 | 75.6% |
| HH/HL Trend Structure | HH+HL (Bullish): 9 | LH+LL (Bearish): 67 | -58.00 | 11.8% |
The interactive dashboard at https://chartlas.com/breadth adds 30-day history charts and sector, country, and exchange scopes — free, no account needed. Related: macro regime signals and the curated Daily Reports.
Chartlas is a data-analytics tool and does not provide investment advice. Data sourced from Yahoo Finance, provided as-is. Past performance does not guarantee future results.