Austria · Consumer prices (flash / preliminary) · NSA
Austria inflation rate (CPI YoY): 3.6% in Oct 2026, unchanged from 3.6% in Sep 2026.
Next release: 18 Nov 2026.
The consumer price index measures what households pay for a basket of goods and services. This series shows the change from a year earlier.
| Period | First print | Latest | Change |
|---|---|---|---|
| Oct 2026 | 3.6% | 3.6% | 0 |
| Sep 2026 | — | 3.6% | +0.4 |
| Aug 2026 | — | 3.2% | +0.4 |
| Jul 2026 | — | 2.8% | −0.4 |
| Jun 2026 | — | 3.2% | −0.5 |
| May 2026 | — | 3.7% | +0.3 |
| Apr 2026 | — | 3.4% | +0.2 |
| Mar 2026 | — | 3.2% | +1.0 |
| Feb 2026 | — | 2.2% | +0.2 |
| Jan 2026 | — | 2.0% | −1.8 |
| Dec 2025 | — | 3.8% | −0.2 |
| Nov 2025 | — | 4.0% | 0 |
Datenquelle: Statistik Austria - data.statistik.gv.at (CC BY 4.0); the CPI flash from Statistik Austria's press release. Changes marked as computed are by Chartlas; Statistik Austria does not endorse this site.