Hungary · Consumer prices (HCSO) · NSA
Hungary inflation rate (CPI YoY): 1.6% in Sep 2026, up from 1.3% in Aug 2026.
Below expectations (~1.8% expected). Reported by hungarytoday.hu.
Next release: 10 Nov 2026.
The consumer price index measures what households pay for a basket of goods and services. This series shows the change from a year earlier.
| Period | First print | Latest | Change |
|---|---|---|---|
| Sep 2026 | — | 1.6% | +0.3 |
| Aug 2026 | — | 1.3% | +0.1 |
| Jul 2026 | — | 1.2% | −0.5 |
| Jun 2026 | — | 1.7% | −0.1 |
| May 2026 | — | 1.8% | −0.3 |
| Apr 2026 | — | 2.1% | +0.3 |
| Mar 2026 | — | 1.8% | +0.4 |
| Feb 2026 | — | 1.4% | −0.7 |
| Jan 2026 | — | 2.1% | −1.2 |
| Dec 2025 | — | 3.3% | −0.5 |
| Nov 2025 | — | 3.8% | −0.5 |
| Oct 2025 | — | 4.3% | 0 |
Source: HCSO / ksh.hu (STADAT), CC BY 4.0