Indonesia · GDP (BPS) · NSA
Indonesia GDP growth (YoY): 5.47% in 3Q 2026, up from 5.29% in 2Q 2026.
Above expectations (~5.18% expected). Reported by english.kontan.co.id, newswav.com, ua.news.
Gross domestic product is the value of everything an economy produces. This series shows the change from a year earlier.
| Period | First print | Latest | Change |
|---|---|---|---|
| 3Q 2026 | 5.47% | 5.47% | +0.18 |
| 2Q 2026 | — | 5.29% | −0.32 |
| 1Q 2026 | — | 5.61% | +0.22 |
| 4Q 2025 | — | 5.39% | +0.35 |
| 3Q 2025 | — | 5.04% | −0.08 |
| 2Q 2025 | — | 5.12% | +0.25 |
| 1Q 2025 | — | 4.87% | −0.15 |
| 4Q 2024 | — | 5.02% | +0.07 |
| 3Q 2024 | — | 4.95% | −0.10 |
| 2Q 2024 | — | 5.05% | −0.06 |
| 1Q 2024 | — | 5.11% | +0.07 |
| 4Q 2023 | — | 5.04% | +0.10 |
Layanan ini menggunakan API Badan Pusat Statistik (BPS) — Source: BPS-Statistics Indonesia