Indonesia · Consumer price index (BPS) · NSA
Indonesia inflation rate (CPI YoY): 3.23% in Oct 2026, down from 3.28% in Sep 2026.
Below expectations (~3.29% expected). Reported by english.kontan.co.id, samuel.co.id, fx.co.
Next release: 1 Dec 2026.
The consumer price index measures what households pay for a basket of goods and services. This series shows the change from a year earlier.
| Period | First print | Latest | Change |
|---|---|---|---|
| Oct 2026 | 3.23% | 3.23% | −0.05 |
| Sep 2026 | — | 3.28% | +0.09 |
| Aug 2026 | — | 3.19% | +0.31 |
| Jul 2026 | — | 2.88% | −0.46 |
| Jun 2026 | — | 3.34% | +0.26 |
| May 2026 | — | 3.08% | +0.66 |
| Apr 2026 | — | 2.42% | −1.06 |
| Mar 2026 | — | 3.48% | −1.28 |
| Feb 2026 | — | 4.76% | +1.21 |
| Jan 2026 | — | 3.55% | +0.63 |
| Dec 2025 | — | 2.92% | +0.20 |
| Nov 2025 | — | 2.72% | −0.14 |
Layanan ini menggunakan API Badan Pusat Statistik (BPS) — Source: BPS-Statistics Indonesia History: Source: OECD (2026), OECD Data Explorer (https://data-explorer.oecd.org), from national sources; some series rounded by Chartlas to the national release's precision.