Ireland · Consumer prices · NSA
Ireland inflation rate (CPI YoY): 4.1% in Sep 2026, up from 3.7% in Aug 2026.
Next release: 11 Nov 2026.
The consumer price index measures what households pay for a basket of goods and services. This series shows the change from a year earlier.
| Period | First print | Latest | Change |
|---|---|---|---|
| Sep 2026 | — | 4.1% | +0.4 |
| Aug 2026 | — | 3.7% | +0.3 |
| Jul 2026 | — | 3.4% | 0 |
| Jun 2026 | — | 3.4% | −0.2 |
| May 2026 | — | 3.6% | −0.1 |
| Apr 2026 | — | 3.7% | +0.1 |
| Mar 2026 | — | 3.6% | +0.9 |
| Feb 2026 | — | 2.7% | 0 |
| Jan 2026 | — | 2.7% | −0.1 |
| Dec 2025 | — | 2.8% | −0.4 |
| Nov 2025 | — | 3.2% | +0.3 |
| Oct 2025 | — | 2.9% | +0.2 |
Source: Central Statistics Office, Ireland (CSO), CC BY 4.0. Changes marked as computed are by Chartlas; the CSO does not endorse this site.