Taiwan · Exports and imports (MOF) · NSA
Taiwan exports YoY: 60.9% in Sep 2026, up from 41.0% in Aug 2026.
Above expectations (~45.6% expected). Reported by gurutrade.com, rallies.ai.
Next release: 9 Nov 2026.
The value of goods sold abroad. This series shows the change from a year earlier.
| Period | First print | Latest | Change |
|---|---|---|---|
| Sep 2026 | — | 60.9% | +19.8 |
| Aug 2026 | — | 41.0% | +8.2 |
| Jul 2026 | — | 32.8% | −7.4 |
| Jun 2026 | — | 40.3% | −11.4 |
| May 2026 | — | 51.7% | +12.7 |
| Apr 2026 | — | 39.0% | −22.8 |
| Mar 2026 | — | 61.8% | +41.3 |
| Feb 2026 | — | 20.6% | −49.3 |
| Jan 2026 | — | 69.9% | +26.5 |
| Dec 2025 | — | 43.4% | −12.5 |
| Nov 2025 | — | 55.9% | +8.5 |
| Oct 2025 | — | 47.5% | +13.8 |
Source: DGBAS, MOEA, MOF, NDC, MOTC, MOEA Energy Administration (Taiwan) - Open Government Data License v1.0