Taiwan · GDP advance estimate (DGBAS) · NSA
Taiwan GDP growth (YoY): 14.36% in 3Q 2026, up from 12.93% in 2Q 2026.
Next release: 29 Jan 2027.
Gross domestic product is the value of everything an economy produces. This series shows the change from a year earlier.
| Period | First print | Latest | Change |
|---|---|---|---|
| 3Q 2026 | 14.36% | 14.36% | +1.43 |
| 2Q 2026 | — | 12.93% | −2.50 |
| 1Q 2026 | — | 15.43% | +2.48 |
| 4Q 2025 | — | 12.95% | +4.53 |
| 3Q 2025 | — | 8.42% | +0.71 |
| 2Q 2025 | — | 7.71% | +2.17 |
| 1Q 2025 | — | 5.54% | +1.41 |
| 4Q 2024 | — | 4.13% | −0.53 |
| 3Q 2024 | — | 4.66% | −0.67 |
| 2Q 2024 | — | 5.33% | −1.83 |
| 1Q 2024 | — | 7.16% | +2.42 |
| 4Q 2023 | — | 4.74% | +3.18 |
Source: DGBAS, MOEA, MOF, NDC, MOTC, MOEA Energy Administration (Taiwan) - Open Government Data License v1.0