Taiwan · Consumer price index (DGBAS) · NSA
Taiwan inflation rate (CPI YoY): 2.33% in Oct 2026, down from 2.74% in Sep 2026.
Next release: 8 Dec 2026.
The consumer price index measures what households pay for a basket of goods and services. This series shows the change from a year earlier.
| Period | First print | Latest | Change |
|---|---|---|---|
| Oct 2026 | 2.33% | 2.33% | −0.41 |
| Sep 2026 | 2.74% | 2.74% | +0.69 |
| Aug 2026 | — | 2.05% | −0.47 |
| Jul 2026 | — | 2.52% | −0.04 |
| Jun 2026 | — | 2.56% | +0.37 |
| May 2026 | — | 2.19% | +0.47 |
| Apr 2026 | — | 1.72% | +0.52 |
| Mar 2026 | — | 1.20% | −0.55 |
| Feb 2026 | — | 1.75% | +1.04 |
| Jan 2026 | — | 0.71% | −0.59 |
| Dec 2025 | — | 1.30% | +0.09 |
| Nov 2025 | — | 1.21% | −0.26 |
Source: DGBAS, MOEA, MOF, NDC, MOTC, MOEA Energy Administration (Taiwan) - Open Government Data License v1.0