Chile · Consumer price index (INE, via BCCh) · NSA
Chile inflation, MoM (CPI MoM): 0.5% in Oct 2026, up from 0.4% in Sep 2026.
In line with expectations (~0.5% expected). Reported by df.cl, emol.com, cooperativa.cl.
Next release: 8 Dec 2026.
The consumer price index measures what households pay for a basket of goods and services. This series shows the change from the month before.
| Period | First print | Latest | Change |
|---|---|---|---|
| Oct 2026 | 0.5% | 0.5% | +0.1 |
| Sep 2026 | — | 0.4% | −0.2 |
| Aug 2026 | — | 0.6% | +0.5 |
| Jul 2026 | — | 0.1% | +0.1 |
| Jun 2026 | — | −0.0% | −0.2 |
| May 2026 | — | 0.2% | −1.1 |
| Apr 2026 | — | 1.3% | +0.3 |
| Mar 2026 | — | 1.0% | +1.0 |
| Feb 2026 | — | −0.0% | −0.4 |
| Jan 2026 | — | 0.4% | +0.6 |
| Dec 2025 | — | −0.2% | −0.5 |
| Nov 2025 | — | 0.3% | +0.2 |
Source: Banco Central de Chile, Base de Datos Estadísticos; consumer prices and the unemployment rate are INE's