Chile · Consumer price index (INE, via BCCh) · NSA
Chile inflation rate (CPI YoY): 4.5% in Oct 2026, up from 4.1% in Sep 2026.
Next release: 8 Dec 2026.
The consumer price index measures what households pay for a basket of goods and services. This series shows the change from a year earlier.
| Period | First print | Latest | Change |
|---|---|---|---|
| Oct 2026 | 4.5% | 4.5% | +0.5 |
| Sep 2026 | — | 4.1% | −0.1 |
| Aug 2026 | — | 4.1% | +0.6 |
| Jul 2026 | — | 3.5% | −0.8 |
| Jun 2026 | — | 4.3% | +0.4 |
| May 2026 | — | 3.9% | 0 |
| Apr 2026 | — | 4.0% | +1.1 |
| Mar 2026 | — | 2.8% | +0.5 |
| Feb 2026 | — | 2.4% | −0.4 |
| Jan 2026 | — | 2.8% | −0.7 |
| Dec 2025 | — | 3.5% | 0 |
| Nov 2025 | — | 3.4% | 0 |
Source: Banco Central de Chile, Base de Datos Estadísticos; consumer prices and the unemployment rate are INE's