Colombia · Banco de la República rate decision · NSA
Colombia interest rate (Monetary policy rate): 12.25% on Oct 30 2026, unchanged from 12.25% on Sep 30 2026.
Next release: 18 Dec 2026.
The policy rate is the central bank's main interest rate, which sets the cost of short-term money across the economy. The chart shows each decision.
| Period | First print | Latest | Change |
|---|---|---|---|
| Oct 30 2026 | 12.25% | 12.25% | 0 |
| Sep 30 2026 | — | 12.25% | +0.25 |
| Jul 31 2026 | — | 12.00% | 0 |
| Jun 30 2026 | — | 12.00% | +0.75 |
| Mar 31 2026 | — | 11.25% | +1.00 |
| Jan 30 2026 | — | 10.25% | +1.00 |
| Apr 30 2025 | — | 9.25% | −0.25 |
| Dec 20 2024 | — | 9.50% | −0.25 |
| Oct 31 2024 | — | 9.75% | −0.50 |
| Sep 30 2024 | — | 10.25% | −0.50 |
| Jul 31 2024 | — | 10.75% | −0.50 |
| Jun 28 2024 | — | 11.25% | −0.50 |
Source: Banco de la República (SUAMECA); DANE for DANE series