Colombia · Gross domestic product (DANE, via Banco de la República) · NSA
Colombia GDP growth (YoY): 3.5% in 2Q 2026, up from 2.2% in 1Q 2026.
Above expectations (~2.5% expected). Reported by forbes.co.
Next release: 17 Nov 2026.
Gross domestic product is the value of everything an economy produces. This series shows the change from a year earlier.
| Period | First print | Latest | Change |
|---|---|---|---|
| 2Q 2026 | — | 3.5% | +1.3 |
| 1Q 2026 | — | 2.2% | +0.1 |
| 4Q 2025 | — | 2.1% | −1.7 |
| 3Q 2025 | — | 3.8% | +1.9 |
| 2Q 2025 | — | 1.9% | −0.7 |
| 1Q 2025 | — | 2.6% | 0 |
| 4Q 2024 | — | 2.6% | +1.0 |
| 3Q 2024 | — | 1.6% | +0.1 |
| 2Q 2024 | — | 1.5% | +1.3 |
| 1Q 2024 | — | 0.2% | −0.5 |
| 4Q 2023 | — | 0.7% | +1.1 |
| 3Q 2023 | — | −0.4% | −0.9 |
Source: Banco de la República (SUAMECA); DANE for DANE series