Colombia · Consumer price index (DANE, via Banco de la República) · NSA
Colombia inflation rate (CPI YoY): 6.29% in Sep 2026, up from 6.24% in Aug 2026.
Below expectations (~6.33% expected). Reported by larepublica.co, infobae.com, lafm.com.co.
Next release: 9 Nov 2026.
The consumer price index measures what households pay for a basket of goods and services. This series shows the change from a year earlier.
| Period | First print | Latest | Change |
|---|---|---|---|
| Sep 2026 | — | 6.29% | +0.05 |
| Aug 2026 | — | 6.24% | +0.21 |
| Jul 2026 | — | 6.03% | −0.11 |
| Jun 2026 | — | 6.14% | +0.30 |
| May 2026 | — | 5.84% | +0.16 |
| Apr 2026 | — | 5.68% | +0.12 |
| Mar 2026 | — | 5.56% | +0.27 |
| Feb 2026 | — | 5.29% | −0.06 |
| Jan 2026 | — | 5.35% | +0.25 |
| Dec 2025 | — | 5.10% | −0.20 |
| Nov 2025 | — | 5.30% | −0.21 |
| Oct 2025 | — | 5.51% | +0.33 |
Source: Banco de la República (SUAMECA); DANE for DANE series