Colombia · Consumer price index (DANE, via Banco de la República) · NSA
Colombia inflation, MoM (CPI MoM): 0.37% in Sep 2026, down from 0.39% in Aug 2026.
Below expectations (~0.39% expected). Reported by portafolio.co, financecolombia.com.
Next release: 9 Nov 2026.
The consumer price index measures what households pay for a basket of goods and services. This series shows the change from the month before.
| Period | First print | Latest | Change |
|---|---|---|---|
| Sep 2026 | — | 0.37% | −0.02 |
| Aug 2026 | — | 0.39% | +0.22 |
| Jul 2026 | — | 0.17% | −0.22 |
| Jun 2026 | — | 0.39% | −0.08 |
| May 2026 | — | 0.47% | −0.31 |
| Apr 2026 | — | 0.78% | 0 |
| Mar 2026 | — | 0.78% | −0.30 |
| Feb 2026 | — | 1.08% | −0.10 |
| Jan 2026 | — | 1.18% | +0.91 |
| Dec 2025 | — | 0.27% | +0.20 |
| Nov 2025 | — | 0.07% | −0.11 |
| Oct 2025 | — | 0.18% | −0.14 |
Source: Banco de la República (SUAMECA); DANE for DANE series