Finland · Consumer price index · NSA
Finland inflation rate (CPI YoY): 2.5% in Sep 2026, up from 2.2% in Aug 2026.
Next release: 13 Nov 2026.
The consumer price index measures what households pay for a basket of goods and services. This series shows the change from a year earlier.
| Period | First print | Latest | Change |
|---|---|---|---|
| Sep 2026 | 2.5% | 2.5% | +0.3 |
| Aug 2026 | — | 2.2% | +0.1 |
| Jul 2026 | — | 2.1% | 0 |
| Jun 2026 | — | 2.1% | 0 |
| May 2026 | — | 2.1% | +0.6 |
| Apr 2026 | — | 1.5% | +0.2 |
| Mar 2026 | — | 1.3% | +0.7 |
| Feb 2026 | — | 0.6% | +0.8 |
| Jan 2026 | — | −0.2% | −0.4 |
| Dec 2025 | — | 0.2% | +0.3 |
| Nov 2025 | — | −0.1% | +0.1 |
| Oct 2025 | — | −0.2% | −0.7 |
Source: Statistics Finland (CC BY 4.0)